| Your Itinerary | |
|---|---|
| Time | Activity |
| 05.00 am | Pick-up at hotel by a Hot Air Cairns coach for your special package tour, one hour transfer, pickup times confirmed on booking. |
| 06.30 am | Experience the fun & unique sensation of hot air ballooning in the Atherton Tablelands, Australia. We fly at Mareeba in the Cairns Highlands (previously called the Atherton Tablelands) Enjoy the picturesque landscape at sunrise, enjoy 30 minutes flying time. Breathe in the wide-open spaces! We have Australias largest fleet of balloons and a fun and highly trained crew to maximise the fun of your morning. |
| 08.00 am | Return and Landing, balloon pack-up and lots of laughs. |
| 08.30 am | Come down to earth and enjoy breakfast at Cairns' Tjapukai Cultural Park, champagne, fresh juices, eggs & bacon, tropical fruits & a hot and cold buffet is all yours as you relax & look over the Skyrail valley, and have a browse at the selection of Cairns' souvenirs. Depart 09:30am with Hot Air transfer. |
| 10.05 am | Check-in with Big Cat Green Island Cruises Staff at Palm Cove Jetty. $1pp Compulsory Fuel levy to Pay on board direct to Big Cat Green Island Cruises. |
| 10.30 am | Big Cat high speed catamaran departs for 45 min journey to Green Island with Big Cat Green Island Cruises. |
| 11.30 am | Arrive at Green Island to explore the Great Barrier Reef and relax on the island. Choose from either Snorkelling equipment or glass bottom boat. Lunch is by own arrangements, Big Cat have lunch available on board their boat from approx $12pp |
| 04.15 pm | Big Cat Departs promptly from Green Island at this time so it is best to be at the Jetty at least 10 minutes prior |
| 05.30 pm | Arrive back in Cairns, transfers provided back to your accommodation. |
| Inclusions | Additional Recommendations |
|---|---|
|
|
| Other Details | |
|---|---|
| Tour | Ballooning + Green Island ex Cairns + Cairns Beaches |
| Code | C30GISL |
| Tour | Ballooning + Green Island ex Port Douglas NOT AVAIALABLE |
| Other |
Read some FAQs. Itinerary times are approximate and are subject to change. |
|
|
|
|
|
|